Clause | Old Section | Nature of Payment / Income | Threshold (per TY, unless stated) | TDS Rate (%) |
392(1)(a) | 192 | Salary | Taxable salary | As per slab |
392(6) | 192A | Accumulated PF balance | > ₹50,000 | 10 |
393(1) Sl.1(i) | 194D | Insurance commission (non-corporate) | Aggregate > ₹20,000 | 2 |
393(1) Sl.1(i) | 194D | Insurance commission (company) | Aggregate > ₹20,000 | 10 |
393(1) Sl.1(ii) | 194H | Commission or brokerage | Aggregate > ₹20,000 | 2 |
393(1) Sl.2(i) | 194-IB | Rent by individual/HUF (not liable to audit) | Monthly rent > ₹50,000 | 2 |
393(1) Sl.2(ii)(a) | 194-I | Rent (plant & machinery) | Monthly rent > ₹50,000 (≈ ₹6,00,000 p.a.) | 2 |
393(1) Sl.2(ii)(b) | 194-I | Rent (land, building, furniture, fittings) | Monthly rent > ₹50,000 (≈ ₹6,00,000 p.a.) | 10 |
393(1) Sl.3(i) | 194-IA | Transfer of immovable property (not agricultural land) | Consideration ≥ ₹50,00,000 | 1 |
393(1) Sl.3(ii) | 194-IC | Monetary consideration under JDA | Any amount | 10 |
393(1) Sl.3(iii) | 194LA | Compensation on acquisition of immovable property | Aggregate > ₹5,00,000 | 10 |
393(1) Sl.4(i) | 194K | Income in respect of units | Aggregate > ₹10,000 | 10 |
393(1) Sl.4(ii) | 194LBA | Distribution by business trust (interest/rent, etc.) | Any distributed income | 10 |
393(1) Sl.4(iii) | 194LBB | Income from investment fund (non-exempt) | Any income | 10 |
393(1) Sl.4(iv) | 194LBC | Income from securitisation trust | Any income | 10 |
393(1) Sl.5(i) | 193 | Interest on securities | > ₹10,000 | 10 |
393(1) Sl.5(ii) | 194A | Interest (Bank/PO) - Senior citizen | > ₹1,00,000 | 10 |
393(1) Sl.5(ii) | 194A | Interest (Bank/PO) - Others | > ₹50,000 | 10 |
393(1) Sl.5(iii) | 194A | Interest (other than Bank/PO) | > ₹10,000 | 10 |
393(1) Sl.6(i) | 194C | Contractor/sub-contractor (individual/HUF) | Single > ₹30,000 or aggregate > ₹1,00,000 | 1 |
393(1) Sl.6(i) | 194C | Contractor/sub-contractor (others) | Single > ₹30,000 or aggregate > ₹1,00,000 | 2 |
393(1) Sl.6(ii) | 194M | Specified payments by individual/HUF (not liable 194C/H/J) | Aggregate > ₹50,00,000 | 2 |
393(1) Sl.6(iii) | 194J | Technical services/specified royalty | Aggregate > ₹50,000 | 2 |
393(1) Sl.6(iii) | 194J | Other professional fees/royalty | Aggregate > ₹50,000 | 10 |
393(1) Sl.6(iii) | 194J | Director fees/remuneration | Any amount | 10 |
393(1) Sl.7 | 194 | Dividend | Any amount | 10 |
393(1) Sl.8(i) | 194DA | Life insurance payout (taxable component) | Aggregate ≥ ₹1,00,000 | 2 |
393(1) Sl.8(ii) | 194Q | Purchase of goods | Aggregate purchases > ₹50,00,000 | 0.1 |
393(1) Sl.8(iii) | 194P | Resident senior citizen (≥75 yrs, specified bank) | Taxable income | As per slab |
393(1) Sl.8(iv) | 194R | Benefit/perquisite from business/profession | Aggregate > ₹20,000 | 10 |
393(1) Sl.8(v) | 194-O | E-commerce payments to resident participant | Any amount; no TDS if resident individual/HUF ≤ ₹5,00,000 | 0.1 |
393(1) Sl.8(vi) | 194S | Transfer of virtual digital asset | As per section (₹10,000/₹50,000 for specified persons) | 1 |
393(10) Sl.1 | 194B | Lottery, puzzle, card game, betting winnings | > ₹10,000 per transaction | 30 |
393(10) Sl.2 | 194BA | Winnings from online games | Net winnings | 30 |
393(10) Sl.3 | 194BB | Winnings from horse races | > ₹10,000 per transaction | 30 |
393(10) Sl.4 | 194G | Lottery ticket commission | > ₹20,000 | 2 |
393(10) Sl.5 | 194N | Cash withdrawal (normal case) | Aggregate > ₹1 crore (₹3 crore co-op societies) | 2 |
393(10) Sl.5 | 194N | Cash withdrawal (non-filers, 3 preceding FYs) | Aggregate > ₹20 lakh: 2%; > ₹1 crore: 5% | 2 / 5 |
393(10) Sl.6 | 194EE | NSS/annuity deposits | Aggregate ≥ ₹2,500 | 10 |
393(10) Sl.7 | 194T | Remuneration/salary/interest to partner of firm (NEW) | Aggregate to a partner > ₹20,000 | 10 |
